Project BURGUNDY OAKTREE's aim is to provide visual driving/walking instructions based on open map-data and annotated panoramic photos.
hadez (admin)
| Location | T | S | A | P |
|---|---|---|---|---|
| S Nordbahnhof | x | x | x | |
| U Nordbahnhof / footpath to train bridge | x | x | x | |
| Nordbahnhofstrasse / Eckartstrasse | x | x | x | |
| Otto-Umfeld-Strasse @62 | x | x | x | |
| Otto-Umfeld-Strasse @Wagenhallen | x | x | ||
| Footpath next to traintracks (low) | x | x | ||
| Below train bridge | x | x | x | |
| On train bridge / stairs down | x | x | x | |
| Behind gate w/ view around corner to shackspace | x | x | x | |
| In front of shackspace | x | x | x | |
| Inside shackspace | x | x | x | |
| Presselstrasse / footpath to train bridge / Erbenolweg | ||||
| Heilbronner Strasse / Erbenolweg | ||||
| Heilbronner Strasse / Presselstrasse / U Eckhardshaldenweg / footpath to Wagenhallen | x | x | ||
| Heilbronner Strasse / Frieddhofstrasse | ||||
| Friedhofstrasse / Nordbahnhofstrasse | ||||
Here's a quick preview of what the individual images might look like (top-left is by foot from S+U Nordbahnhof, top-right is by car starting Nordbahnhofstrasse / Eckartstrasse.