CA:SBC ratio should be 2.2:1 for optimal chemical reaction
Target: 10 kg final product = 2800 units of 3.5 g
| Item | Amount | Done |
|---|---|---|
| Label Sticker | 3000 pcs | ✓ |
| Sugar | 8 kg | ✓ |
| Guarana | 1.2 kg | ✓ |
| Citric Acid | 700 g | ✓ |
| Sodiumbicarbonate | 2.2 kg | ✓ |
| Aroma Cherry/Green Apple | 250 g | ✓ |
| Aroma Berries | 250 g | ✓ |
| Caffeine | 180 g | ✓ |
| Maltodextrin | 1.5 kg | ✓ |
| Gel-pill blanks, size 0 | 500 pcs | ✓ |
| Gel-pill filling helper, size 0 | 1 pc | ✓ |
| PC tubes 12×75 mm | 3000 pcs | ✓ |
| Plugs 12 mm, blue | 3000 pcs | ✓ |
| Nitril gloves L | 300 pcs | ✓ |
| Nitril gloves M | 300 pcs | ✓ |
| Single use spoons | ✓ | |
| Plastic bowls | ✓ | |
| Saran wrap | ||
| Paper towels | ✓ | |
| Bucket (for cleaning water) | ✓ | |
| m1k3y's filling machine | ||
| Tube holders | ✓ | |
| Safety goggles | ||
| Safety datasheets | ✓ | |
| Instruction sheets | ||
| Safety waver form | ||
| Cash box | ✓ | |
| Funnel | ✓ | |
| Scale | ✓ | |
| Fine-Scale | ✓ | |
Values known with OHAI being the direct source are printed in bold.
Order of ingredients by weight: Zucker, Guarana Extrakt (Träger: Maltodextrin, 2.5g Coffein/100g Brause), Citronensäure, Natriumbicarbonat, Maltodextrin, Aromen (Source: 1)
Assuming all caffeine is added specifically and not attributed to guarana (this is wrong):
| Ingredient | Weight [g] | Calories [kcal] | Comment | Sources |
|---|---|---|---|---|
| Sugar | 3 | 12 | 4 kcal/g | 1,3 |
| Guarana extract | 0.621 kcal/g, 4-6% caffeine | 1,5,6 | ||
| - Maltodextrin | 1.55 | 6 | 3.87 kcal/g | 1,4 |
| - Caffeine | 0.125 | 1,2 | ||
| Citric acid | 1 | |||
| Sodium bicarbonat | 1 | |||
| Aroma | 1 | |||
| unaccounted | 0.325 | 0 | ||
| Total | 5 | 18 | 1,2 |
If all caffeine content is from guarana alone there's between 2.08 g and 3.125 g of guarana in the mix (100 / [4,6] % * 0.125 g) (source: 5). This would also add between 1.29 g and 1.94 g of starch ([2.08, 3.125] g * 0.621 gkcal/g) which would amount to between 4.54 to 6.81 kcal (source: 6).
| Ingredient | Weight [g] | Calories [kcal] | Comment | Sources |
|---|---|---|---|---|
| Sugar | 3 | 12 | 4 kcal/g | 1,3 |
| Guarana extract | 2.08-3.125 | 4.54-6.81 | 0.621 kcal/g, 4-6% caffeine | 1,5,6 |
| - Maltodextrin | 3.87 kcal/g | 1,4 | ||
| - Caffeine | 0.125 | 1,2 | ||
| Citric acid | 1 | |||
| Sodium bicarbonat | 1 | |||
| Aroma | 1 | |||
| unaccounted | -[0.08-1.125] | 0 | ||
| Total | 5 | 18 | 1,2 |
Sources:
The ratio of key ingredients is denoted as sodiumbicarbonate/citric acid/sugar