Inhaltsverzeichnis
Project: HGG - Open Tasks
Please note: this is not a fixed list, this is a work in progress! If you can't find what you're looking for, please consider dropping us a message via the mailing list.
We're also using GitHub's issue tracker for the hgg repository to track issues specific to the implementation.
howto use this list
Please sign up by editing this page and putting your name on a task. To discuss about some task please use the linked wiki page to get in touch with the people also working on the subproject. Please write your ideas and specs into the http://shackspace.de/wiki/doku.php?id=project:hgg:hardware section
Project: HGG subprojects
Milestone: Working prototype and data measuring (sensor grid)
Needed Features
Task | Timeframe | Who's working on it | Location/Where? | |
---|---|---|---|---|
DCF77 evaluation | done | armin, hadez | shackspace, Stuttgart | |
GPS timing - implementing a module | experimental stage | armin, hadez | shackspace, Stuttgart | |
Groundstation-Backplane Timing Bus (see http://shackspace.de/wiki/doku.php?id=project:hgg:hardware:backplane_v1) | 2012/01 | armin, hadez | shackspace, Stuttgart | |
Groundstation-Backplane Data Bus (see http://shackspace.de/wiki/doku.php?id=project:hgg:hardware:backplane_v1) | shackspace, Stuttgart | |||
Design and shielding (see Groundstation Design) | ||||
Output Module for PC-2-Groundstation Communication via RS232 | ||||
Power Supply | wip | plastik | ||
Sniffer Debug Module for Module Development | ||||
Groundstation-2-PC-Interface dataformat | ||||
Groundstation Module Specification - Formfactor, shielding, physical interconnect (see | backplane_v1) | |||
Open Beacon | active | Vinay, Sanjay | Tokyo |
Optional Features
Testing
Task | Timeframe | Who's working on it | Location/Where? |
---|---|---|---|
Manual cable trigger for tuntime measurement |
Milestone: Tracking Airplanes
Needed Features
Task | Timeframe | Who's working on it | Location/Where? |
---|---|---|---|
ADS-B evaluation and implementation of a data acquisition module | active | armin, hadez | shackspace, Stuttgart |
trilateriation | active | horn, maat, rwnbt | Constellation, Stuttgart |
GUI with 3D-triangulation result output | tbd | ||
GPU | horn, maat, rwnbt | Constellation, Stuttgart |
Milestone: Tracking Satellites or things with small transmission power
Needed Features
Task | Timeframe | Who's working on it | Location/Where? |
---|---|---|---|
Protocol | tbd | horn | Constellation, Stuttgart / Aerospace-Lab.de, S-Herrenberg |
Hardware | tbd | horn | Constellation, Stuttgart / Aerospace-Lab.de, S-Herrenberg |
Data acquisition module - HAMSATs | active(mail) | NaNo-HAM | |
Differentiation of multiple signals on same frequency | |||
Receiver (and transmitter) for satellite communication | |||
Satellite data modem and data protocol | |||
Satellite Antenna | |||
el rotor control) |
Testing
Task | Timeframe | Who's working on it | Location/Where? |
---|---|---|---|
Fox hunting | |||
Weather balloons | tbd | neutr1n0 | US |
UAVs |
Other goals - not in a milestone
Task | Timeframe | Who's working on it | Location/Where? |
---|---|---|---|
Position Measurement Module | |||
Position Measurement Module | |||
P2P networking | tbd | (horn) | |
Evaluating FPGA-based designs to improve timing combined with timing bus | smrrd? | shackspace, Stuttgart | |
NASA World Wind for illustration (Screensaver) | on WorldWindCentral.com |
Goal: Provide differential GPS through the groundstations
Task | Timeframe | Who's working on it | Location/Where? |
---|---|---|---|
Use stationary data for differential gps, how to do this | |||
Definition of a stationary Position Measurement Module |
Research & Development: HGG
The listed projects are basic research, that will be the basis for HGG and the distributed ground station network.
Task | Timeframe | Who's working on it | Location/Where? |
---|---|---|---|
Measuring atmospheric properties | |||
IM, | 2012-05-01 | neutr1n0 | |
GNSS accuracy | |||
Thunderstrike detection and thunder cell | |||
Meteorite Scattering | |||
Nuclear detonation detection | |||
Mobile phone architecture supporting covert comms | tbd | neutr1n0 | |
DBS architecture supporting covert comms | tbd | neutr1n0 |
Research & Development: Constellation
The listed projects needs massive computational power. Constellation platform is open for all your numerical and simulation ideas beyond the HGG.
Task | Timeframe | Who's working on it | Location/Where? |
---|---|---|---|
P2P Pond | |||
Mars Missions | |||
Planetary Ground Tour |