Inhaltsverzeichnis
OBAI Brause
Workshop #1 Ergebnis
- Sugar 77%
 - Guarana 12%
 - Citric Acid 5.3%
 - Sodiumbicarbonate 2.6%
 - Aroma 1.7%
 - Caffeine 1.4%
 
CA:SBC ratio should be 2.2:1 for optimal chemical reaction
Shopping List and Stock for 30c3
Target: 10 kg final product = 2800 units of 3.5 g
| Item | Amount | Done | 
|---|---|---|
| Label Sticker | 3000 pcs | ✓ | 
| Sugar | 8 kg | ✓ | 
| Guarana | 1.2 kg | ✓ | 
| Citric Acid | 700 g | ✓ | 
| Sodiumbicarbonate | 2.2 kg | ✓ | 
| Aroma Cherry/Green Apple | 250 g | ✓ | 
| Aroma Berries | 250 g | ✓ | 
| Caffeine | 180 g | ✓ | 
| Maltodextrin | 1.5 kg | ✓ | 
| Gel-pill blanks, size 0 | 500 pcs | ✓ | 
| Gel-pill filling helper, size 0 | 1 pc | ✓ | 
| PC tubes 12×75 mm | 3000 pcs | ✓ | 
| Plugs 12 mm, blue | 3000 pcs | ✓ | 
| Nitril gloves L | 300 pcs | ✓ | 
| Nitril gloves M | 300 pcs | ✓ | 
| Single use spoons | ✓ | |
| Plastic bowls | ✓ | |
| Saran wrap | ||
| Paper towels | ✓ | |
| Bucket (for cleaning water) | ✓ | |
| m1k3y's filling machine | ||
| Tube holders | ✓ | |
| Safety goggles | ||
| Safety datasheets | ✓ | |
| Instruction sheets | ||
| Safety waver form | ||
| Cash box | ✓ | |
| Funnel | ✓ | |
| Scale | ✓ | |
| Fine-Scale | ✓ | |
Ingredients
- Sugar
 - Aroma: Cherry / Green Apple (pick any you like)
 
Packaging
Reverse engineer dat shit
Values known with OHAI being the direct source are printed in bold.
Order of ingredients by weight: Zucker, Guarana Extrakt (Träger: Maltodextrin, 2.5g Coffein/100g Brause), Citronensäure, Natriumbicarbonat, Maltodextrin, Aromen (Source: 1)
Assuming all caffeine is added specifically and not attributed to guarana (this is wrong):
| Ingredient | Weight [g] | Calories [kcal] | Comment | Sources | 
|---|---|---|---|---|
| Sugar | 3 | 12 | 4 kcal/g | 1,3 | 
| Guarana extract | 0.621 kcal/g, 4-6% caffeine | 1,5,6 | ||
| - Maltodextrin | 1.55 | 6 | 3.87 kcal/g | 1,4 | 
| - Caffeine | 0.125 | 1,2 | ||
| Citric acid | 1 | |||
| Sodium bicarbonat | 1 | |||
| Aroma | 1 | |||
| unaccounted | 0.325 | 0 | ||
| Total | 5 | 18 | 1,2 | 
If all caffeine content is from guarana alone there's between 2.08 g and 3.125 g of guarana in the mix (100 / [4,6] % * 0.125 g) (source: 5). This would also add between 1.29 g and 1.94 g of starch ([2.08, 3.125] g * 0.621 gkcal/g) which would amount to between 4.54 to 6.81 kcal (source: 6).
| Ingredient | Weight [g] | Calories [kcal] | Comment | Sources | 
|---|---|---|---|---|
| Sugar | 3 | 12 | 4 kcal/g | 1,3 | 
| Guarana extract | 2.08-3.125 | 4.54-6.81 | 0.621 kcal/g, 4-6% caffeine | 1,5,6 | 
| - Maltodextrin | 3.87 kcal/g | 1,4 | ||
| - Caffeine | 0.125 | 1,2 | ||
| Citric acid | 1 | |||
| Sodium bicarbonat | 1 | |||
| Aroma | 1 | |||
| unaccounted | -[0.08-1.125] | 0 | ||
| Total | 5 | 18 | 1,2 | 
Sources:
- OHAI package
 
Other sources and recipes
The ratio of key ingredients is denoted as sodiumbicarbonate/citric acid/sugar
- 
- 0.5 tsp baking powder
 - 1 tsp citric acid
 - 2.5 tbsp powdered sugar
 
 - 
- 20 g Natron
 - 40 g Apfelsäure (Acidum malicum)
 - 40 g Sorbit (Statt des Sorbit kann auch 20 Gramm Feinzucker verwendet werden.)
 - 5 drop Ätherisches natürliches Zitronen- oder alternativ Orangenöl
 - 1 g Speisefarbenpulver - jeweils nach Wunsch
 
 - 
- 0.004 tbsp (3 Messerspitzen) Natronpulver
 - 1 tbsp Wein- oder Zitronensäure
 - 1 tbsp Zucker
 - 1 tbsp Instant-Götterspeise
 
 - 
- 0.5 tsp Natron
 - 0.5 tsp Zitronensäure
 - 3 heaped tsp Zucker
 - getrocknetes Aroma
 
 - 
- 1 tsp baking soda
 - 1 tsp citric acid
 - 2 tsp icing sugar
 - 3 tsp jelly crystals (any flavour you like)
 
 - 
- 1 tsp baking soda
 - 1 tsp citric acid
 - 1 cup icing sugar
 
 
